close
close

Final Seeding Data for the 2024 Boys Soccer Postseason

The 2024 boys soccer state tournament bracket will be seeded on Monday. The final data used to seed those tournaments is below.






























































Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Northfield 13 0 2 24.167800 0.713909 1.000000 1.000000 1.000000
2 Boulder 14 0 1 23.938000 0.694817 0.993911 0.948951 0.971431
3 Broomfield 12 2 1 20.906000 0.669118 0.913567 0.880236 0.896901
4 Cherry Creek 13 1 1 21.049500 0.665683 0.917370 0.871051 0.894210
5 Denver East 10 2 3 19.775400 0.673528 0.883608 0.892027 0.887818
6 Regis Jesuit 12 1 2 21.740600 0.646199 0.935683 0.818954 0.877318
7 Columbine 13 1 1 18.457000 0.642606 0.848672 0.809347 0.829009
8 Ralston Valley 9 3 3 17.907600 0.639989 0.834114 0.802349 0.818231
9 Fairview 8 4 3 16.436300 0.626819 0.795126 0.767135 0.781131
10 Legacy 9 4 2 15.534200 0.630913 0.771222 0.778081 0.774652
11 Liberty 10 2 1 14.205700 0.628791 0.736019 0.772408 0.754213
12 Rock Canyon 9 3 3 14.503500 0.592185 0.743910 0.674529 0.709219
13 Grand Junction 11 2 1 12.449000 0.601369 0.689469 0.699085 0.694277
14 Vista PEAK Prep 9 2 4 12.586300 0.599585 0.693107 0.694315 0.693711
15 Heritage 9 5 1 13.542000 0.587307 0.718432 0.661486 0.689959
16 Pine Creek 8 5 2 11.689800 0.603433 0.669351 0.704604 0.686978
17 Cherokee Trail 10 5 0 13.337800 0.586714 0.713021 0.659900 0.686460
18 Horizon 8 4 3 12.571600 0.580874 0.692717 0.644285 0.668501
19 Valor Christian 7 5 3 11.936500 0.574631 0.675888 0.627592 0.651740
20 Arapahoe 8 6 1 11.278300 0.573964 0.658447 0.625809 0.642128
21 Denver North 9 5 1 10.113300 0.581046 0.627576 0.644745 0.636160
22 Fort Collins 7 4 3 9.772700 0.574279 0.618551 0.626651 0.622601
23 Erie 8 5 2 10.099400 0.557689 0.627208 0.582292 0.604750
24 Grandview 7 6 2 9.898000 0.558730 0.621871 0.585075 0.603473
25 Mountain Vista 8 6 1 9.999700 0.544970 0.624566 0.548283 0.586424
26 Fossil Ridge 4 4 7 9.195200 0.551493 0.603248 0.565724 0.584486
27 Denver South 7 6 2 7.641900 0.560269 0.562087 0.589190 0.575639
28 Aurora Central 7 5 3 7.164300 0.555811 0.549432 0.577270 0.563351
29 Vista Ridge 10 4 1 5.810500 0.537538 0.513558 0.528411 0.520984
30 Castle View 7 7 1 7.041600 0.515637 0.546180 0.469851 0.508016
31 Fountain-Fort Carson 9 5 1 4.733800 0.533798 0.485027 0.518411 0.501719
32 Legend 6 8 1 6.157000 0.516577 0.522740 0.472364 0.497552
33 Westminster 9 4 2 5.157800 0.522367 0.496262 0.487846 0.492054
34 Highlands Ranch 7 6 2 6.359900 0.507000 0.528116 0.446757 0.487437
35 Chatfield 6 6 3 5.009000 0.500866 0.492319 0.430356 0.461338
36 Arvada West 4 9 2 4.134500 0.501297 0.469146 0.431508 0.450327
37 ThunderRidge 5 8 2 4.619500 0.492454 0.481998 0.407863 0.444931
38 Monarch 5 10 0 3.613900 0.491013 0.455351 0.404010 0.429681
39 Rocky Mountain 5 8 2 3.097800 0.488339 0.441675 0.396860 0.419268
40 Gateway 7 6 2 2.772700 0.490485 0.433061 0.402598 0.417830
41 Smoky Hill 6 7 2 3.304200 0.484395 0.447145 0.386315 0.416730
42 Overland 4 7 4 2.622100 0.490675 0.429070 0.403106 0.416088
43 Northglenn 7 7 1 1.844400 0.489132 0.408462 0.398981 0.403721
44 Hinkley 4 8 3 1.350200 0.474309 0.395366 0.359346 0.377356
45 Brighton 5 6 4 0.689200 0.467066 0.377851 0.339980 0.358915
46 Greeley West 6 7 2 -0.301200 0.472977 0.351607 0.355785 0.353696
47 Poudre 6 6 3 0.151100 0.468263 0.363592 0.343180 0.353386
48 Lakewood 3 8 4 0.402900 0.455936 0.370264 0.310220 0.340242
49 Prairie View 6 7 2 -0.624300 0.462143 0.343045 0.326816 0.334931
50 Chaparral 4 9 2 0.297900 0.446113 0.367482 0.283955 0.325718
51 Adams City 4 8 3 -0.991900 0.455505 0.333304 0.309067 0.321186
52 Loveland 4 7 4 -1.586900 0.451570 0.317538 0.298546 0.308042
53 Rangeview 2 11 2 -3.861600 0.420897 0.257261 0.216531 0.236896
54 Eaglecrest 1 11 3 -3.243800 0.414601 0.273632 0.199696 0.236664
55 Doherty 2 11 2 -7.501900 0.404318 0.160799 0.172201 0.166500
56 Douglas County 0 14 1 -7.780500 0.367964 0.153416 0.074996 0.114206
57 Fruita Monument 0 14 0 -10.812900 0.368767 0.073062 0.077143 0.075102
58 Mountain Range 1 14 0 -13.570100 0.339916 0.000000 0.000000 0.000000
































































Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Mullen 11 2 2 16.747300 0.647709 1.000000 1.000000 1.000000
2 Battle Mountain 10 4 1 15.651600 0.644243 0.969562 0.989938 0.979750
3 Air Academy 11 1 2 15.672800 0.641588 0.970151 0.982231 0.976191
4 Centaurus 9 3 3 15.777000 0.630012 0.973046 0.948626 0.960836
5 Silver Creek 9 2 3 15.576900 0.627885 0.967487 0.942452 0.954969
6 Longmont 10 2 3 13.660900 0.608757 0.914261 0.886924 0.900593
7 Cheyenne Mountain 9 5 1 10.817900 0.592951 0.835284 0.841040 0.838162
8 Montbello 9 0 6 10.966100 0.588255 0.839401 0.827408 0.833405
9 Durango 10 2 3 10.454700 0.573569 0.825195 0.784775 0.804985
10 Regis Groff 9 3 3 9.389000 0.577257 0.795590 0.795481 0.795536
11 Evergreen 11 4 0 8.963500 0.572245 0.783770 0.780932 0.782351
12 Niwot 8 5 2 9.256300 0.568510 0.791904 0.770089 0.780997
13 Skyview 9 3 3 8.179300 0.575064 0.761985 0.789115 0.775550
14 Greeley Central 12 2 1 8.245100 0.570200 0.763813 0.774995 0.769404
15 Glenwood Springs 7 5 3 8.130500 0.568138 0.760630 0.769009 0.764820
16 Golden 9 3 3 8.523700 0.550712 0.771553 0.718422 0.744988
17 Windsor 8 5 2 7.947600 0.556026 0.755549 0.733849 0.744699
18 Montrose 9 5 1 8.022900 0.554138 0.757641 0.728368 0.743004
19 Harrison 10 2 3 5.542600 0.559410 0.688739 0.743672 0.716206
20 Coronado 8 4 3 5.443500 0.554022 0.685986 0.728031 0.707009
21 Wheat Ridge 11 3 1 6.465700 0.542520 0.714383 0.694641 0.704512
22 Lutheran 7 7 1 6.067500 0.545194 0.703321 0.702404 0.702862
23 Northridge 10 5 0 4.849800 0.535233 0.669494 0.673488 0.671491
24 George Washington 6 5 4 4.985000 0.530246 0.673249 0.659011 0.666130
25 Widefield 10 4 1 3.303900 0.543301 0.626549 0.696909 0.661729
26 Pueblo West 9 5 1 3.546300 0.536985 0.633283 0.678574 0.655928
27 Summit 7 7 1 4.507600 0.521834 0.659988 0.634591 0.647289
28 Canon City 7 4 3 2.149000 0.539306 0.594467 0.685311 0.639889
29 Rampart 6 6 3 3.615000 0.521482 0.635192 0.633569 0.634380
30 D’Evelyn 7 5 2 2.665300 0.504525 0.608809 0.584344 0.596577
31 Mead 6 6 3 2.115600 0.503129 0.593539 0.580291 0.586915
32 Pueblo County 10 4 1 0.913700 0.508865 0.560151 0.596943 0.578547
33 Thomas Jefferson 7 7 1 1.952600 0.497926 0.589011 0.565187 0.577099
34 Lewis-Palmer 6 8 1 2.589800 0.488008 0.606712 0.536396 0.571554
35 Grand Junction Central 6 8 1 0.942800 0.496250 0.560959 0.560322 0.560641
36 Eagle Valley 6 7 2 1.327500 0.487507 0.571646 0.534941 0.553294
37 Skyline 4 10 1 -0.765300 0.470483 0.513509 0.485522 0.499515
38 Discovery Canyon 5 9 1 -2.257700 0.465948 0.472051 0.472357 0.472204
39 Palisade 4 11 0 -3.088000 0.443363 0.448986 0.406793 0.427890
40 Riverdale Ridge 5 9 1 -3.719400 0.447681 0.431446 0.419328 0.425387
41 Littleton 4 8 3 -5.126200 0.443994 0.392366 0.408625 0.400495
42 Mesa Ridge 4 8 3 -6.128600 0.444294 0.364519 0.409496 0.387008
43 Frederick 3 11 1 -4.522400 0.428142 0.409139 0.362608 0.385873
44 Standley Lake 4 9 2 -5.047300 0.430881 0.394557 0.370559 0.382558
45 Pueblo South 6 8 1 -7.250900 0.446229 0.333343 0.415113 0.374228
46 Lincoln 4 10 0 -6.757500 0.426177 0.347049 0.356903 0.351976
47 Bear Creek 5 9 1 -6.015900 0.413873 0.367650 0.321185 0.344418
48 Ponderosa 3 10 2 -4.911600 0.402773 0.398327 0.288963 0.343645
49 Green Mountain 5 10 0 -6.935600 0.408142 0.342101 0.304549 0.323325
50 Falcon 4 10 1 -8.793600 0.413478 0.290487 0.320039 0.305263
51 Dakota Ridge 4 11 0 -9.207000 0.395213 0.279003 0.267016 0.273010
52 Palmer Ridge 1 13 1 -9.131900 0.391701 0.281089 0.256821 0.268955
53 Severance 3 10 2 -9.546600 0.392278 0.269569 0.258496 0.264033
54 Sand Creek 4 9 2 -11.105800 0.399385 0.226255 0.279127 0.252691
55 Thompson Valley 2 11 2 -11.863400 0.385205 0.205210 0.237964 0.221587
56 Mountain View 4 11 0 -12.232900 0.370975 0.194945 0.196655 0.195800
57 Thornton 1 14 0 -13.028200 0.350233 0.172852 0.136442 0.154647
58 Palmer 2 13 0 -16.232000 0.362125 0.083852 0.170964 0.127408
59 Sierra 3 12 0 -17.283300 0.338489 0.054648 0.102349 0.078499
60 Pomona 0 15 0 -19.250500 0.303232 0.000000 0.000000 0.000000




























































Class 3A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Holy Family 11 2 2 14.359400 0.634029 1.000000 1.000000 1.000000
2 Jefferson Academy 11 3 1 12.623300 0.618823 0.952646 0.954288 0.953467
3 Peak to Peak 8 2 4 11.334600 0.620671 0.917495 0.959844 0.938669
4 Rifle 12 2 1 11.313300 0.596140 0.916914 0.886100 0.901507
5 Roaring Fork 10 3 2 10.481300 0.601501 0.894220 0.902216 0.898218
6 Colorado Academy 6 6 3 9.720100 0.582444 0.873457 0.844928 0.859192
7 Woodland Park 11 1 3 7.485000 0.596169 0.812491 0.886187 0.849339
8 Kent Denver 7 6 2 8.564700 0.576143 0.841942 0.825986 0.833964
9 Coal Ridge 9 4 2 8.531600 0.574753 0.841039 0.821807 0.831423
10 Timnath 9 1 5 7.623700 0.579359 0.816275 0.835654 0.825964
11 KIPP Denver Collegiate 11 2 1 6.837800 0.577904 0.794838 0.831280 0.813059
12 The Academy 8 4 3 7.055400 0.561132 0.800774 0.780860 0.790817
13 Aurora West College Prep Academy 9 2 3 4.807100 0.580085 0.739448 0.837836 0.788642
14 Manitou Springs 10 3 2 4.958200 0.574499 0.743570 0.821044 0.782307
15 Steamboat Springs 7 6 2 7.054500 0.552409 0.800749 0.754638 0.777693
16 Arrupe Jesuit 9 3 3 5.126900 0.560827 0.748171 0.779944 0.764057
17 Stargate School 7 5 3 4.729800 0.552017 0.737340 0.753459 0.745400
18 Denver West 10 4 1 3.792200 0.543742 0.711765 0.728583 0.720174
19 DSST: College View 7 4 4 3.168200 0.549126 0.694745 0.744769 0.719757
20 Pagosa Springs 9 2 3 3.069100 0.538197 0.692042 0.711914 0.701978
21 Fort Lupton 10 5 0 3.070600 0.526303 0.692083 0.676159 0.684121
22 The Classical Academy 7 7 1 1.719800 0.509510 0.655238 0.625677 0.640457
23 Prospect Ridge Academy 5 8 2 0.417900 0.507018 0.619727 0.618185 0.618956
24 Delta 6 8 1 0.743100 0.503749 0.628597 0.608358 0.618478
25 Bayfield 8 6 1 0.529400 0.505256 0.622768 0.612889 0.617828
26 Basalt 5 9 1 -0.892900 0.499352 0.583973 0.595140 0.589557
27 Berthoud 9 5 1 -0.491900 0.488788 0.594911 0.563383 0.579147
28 Rocky Mountain Prep SMART 5 7 3 -1.227100 0.494921 0.574857 0.581820 0.578339
29 Lamar 7 7 1 -1.797100 0.495803 0.559310 0.584471 0.571891
30 DSST: Conservatory Green 4 8 3 -1.635200 0.488639 0.563726 0.562935 0.563331
31 Atlas Preparatory School 6 8 1 -3.336100 0.495344 0.517331 0.583092 0.550211
32 Aspen 6 8 1 -2.319500 0.474188 0.545061 0.519493 0.532277
33 DSST: Cedar 8 7 0 -3.407800 0.476395 0.515376 0.526128 0.520752
34 Pueblo Central 6 6 3 -4.154200 0.478450 0.495017 0.532306 0.513661
35 Kennedy 5 8 2 -3.646300 0.460006 0.508870 0.476860 0.492865
36 Englewood 6 7 2 -5.124400 0.473207 0.468553 0.516544 0.492549
37 Alamosa 4 8 3 -5.352000 0.468518 0.462345 0.502449 0.482397
38 DSST: Green Valley Ranch 5 8 2 -4.144100 0.456884 0.495292 0.467475 0.481384
39 Pueblo Centennial 5 7 3 -5.804400 0.458500 0.450005 0.472333 0.461169
40 Weld Central 7 6 1 -6.816300 0.443006 0.422404 0.425756 0.424080
41 Eagle Ridge Academy 3 11 1 -6.089700 0.435016 0.442223 0.401736 0.421980
42 The Pinnacle 5 8 2 -7.004100 0.435865 0.417282 0.404289 0.410785
43 Roosevelt 5 9 1 -8.888400 0.421302 0.365885 0.360510 0.363197
44 DMLK 2 9 2 -9.165300 0.417553 0.358332 0.349240 0.353786
45 Mitchell 6 8 1 -8.712600 0.412708 0.370680 0.334675 0.352678
46 Conifer 5 9 1 -7.847000 0.403650 0.394291 0.307445 0.350868
47 Fort Morgan 4 8 3 -8.909700 0.403762 0.365304 0.307782 0.336543
48 STEM School Highlands Ranch 5 8 2 -10.966300 0.418514 0.309207 0.352129 0.330668
49 DSST: Montview 4 10 1 -9.581400 0.397158 0.346982 0.287929 0.317456
50 Montezuma-Cortez 3 11 1 -11.976700 0.390039 0.281647 0.266529 0.274088
51 Elizabeth 4 6 4 -12.428500 0.383945 0.269324 0.248209 0.258767
52 Arvada 2 13 0 -16.496000 0.364893 0.158377 0.190936 0.174657
53 Alameda 2 13 0 -16.498900 0.352947 0.158298 0.155024 0.156661
54 Wellington 1 14 0 -19.968100 0.336332 0.063671 0.105077 0.084374
55 Pueblo East 0 13 0 -21.404000 0.322364 0.024505 0.063087 0.043796
56 Valley 0 14 1 -22.302400 0.301378 0.000000 0.000000 0.000000





















































Class 2A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Denver Christian 10 1 4 13.936800 0.647869 0.990216 1.000000 0.995108
2 Forge Christian 10 2 3 14.330800 0.631510 1.000000 0.954642 0.977321
3 Crested Butte 12 1 2 11.305700 0.641884 0.924883 0.983405 0.954144
4 Salida 11 1 3 8.403800 0.601868 0.852825 0.872454 0.862639
5 Lotus School For Excellence 12 2 0 7.386300 0.607982 0.827559 0.889406 0.858482
6 Bishop Machebeuf 12 3 0 5.795900 0.568164 0.788067 0.779003 0.783535
7 Jefferson 11 2 2 5.111000 0.565263 0.771060 0.770959 0.771010
8 Dawson School 11 2 1 3.591400 0.567072 0.733326 0.775975 0.754651
9 Fountain Valley 10 3 1 3.116300 0.559886 0.721529 0.756051 0.738790
10 Campion Academy* 8 2 0 1.916700 0.561640 0.691741 0.760914 0.726328
11 Vail Mountain 5 7 3 3.716900 0.541805 0.736443 0.705918 0.721180
12 Gunnison 7 7 1 2.302900 0.550361 0.701331 0.729641 0.715486
13 Liberty Common 10 4 1 3.226900 0.534847 0.724275 0.686625 0.705450
14 Middle Park 9 5 1 1.983500 0.531552 0.693400 0.677489 0.685445
15 Telluride 6 5 4 0.983000 0.532082 0.668556 0.678959 0.673758
16 Bruce Randolph 7 4 3 0.957900 0.519396 0.667933 0.643785 0.655859
17 Loveland Classical 7 4 4 -0.260000 0.525166 0.637691 0.659783 0.648737
18 Front Range Christian 9 5 1 -1.282800 0.526516 0.612293 0.663526 0.637910
19 Thomas MacLaren School 6 6 3 -1.711200 0.513603 0.601656 0.627722 0.614689
20 Front Range Baptist 8 5 1 -2.382200 0.508708 0.584994 0.614150 0.599572
21 Colorado Springs Christian 9 6 0 -2.702000 0.506415 0.577053 0.607792 0.592423
22 William Smith 5 5 3 -4.205800 0.504848 0.539712 0.603448 0.571580
23 Manual 7 7 1 -4.017200 0.474715 0.544395 0.519898 0.532146
24 The Vanguard School 6 7 2 -4.559800 0.473016 0.530921 0.515187 0.523054
25 Windsor Charter Academy 7 5 3 -4.467600 0.470060 0.533211 0.506991 0.520101
26 Frontier Academy 5 8 2 -4.812200 0.462031 0.524654 0.484729 0.504692
27 Sheridan 7 7 0 -5.849600 0.464014 0.498894 0.490228 0.494561
28 Ridgway 7 7 0 -6.779100 0.455509 0.475813 0.466646 0.471230
29 Denver Jewish Day 6 5 0 -7.454100 0.457406 0.459052 0.471906 0.465479
30 SkyView Academy 5 9 1 -7.762800 0.459801 0.451386 0.478546 0.464966
31 Nederland 5 6 3 -9.482800 0.464494 0.408677 0.491559 0.450118
32 Bennett 5 7 3 -8.373000 0.434212 0.436234 0.407596 0.421915
33 Sterling 6 8 1 -9.678800 0.423230 0.403810 0.377146 0.390478
34 Ellicott 5 9 0 -11.599700 0.420710 0.356111 0.370159 0.363135
35 Rocky Mountain Lutheran 6 6 1 -12.103300 0.418696 0.343606 0.364575 0.354091
36 Mile High Academy 3 11 0 -14.276200 0.414717 0.289650 0.353543 0.321596
37 Grand Valley 5 8 1 -11.901400 0.385921 0.348620 0.273700 0.311160
38 Heritage Christian 2 11 2 -14.240700 0.400349 0.290532 0.313705 0.302118
39 Moffat County 4 8 0 -13.594900 0.369332 0.306568 0.227704 0.267136
40 Denver Academy 2 10 2 -16.803400 0.380282 0.226896 0.258065 0.242481
41 Twin Peaks Charter Academy 3 10 2 -18.686500 0.362647 0.180136 0.209169 0.194653
42 James Irwin 1 14 0 -18.243500 0.346534 0.191137 0.164492 0.177815
43 St. Mary’s 1 14 0 -19.515400 0.353555 0.159554 0.183959 0.171757
44 Addenbrooke Classical Academy 1 11 1 -20.247100 0.356029 0.141385 0.190819 0.166102
45 Lake County 0 15 0 -20.027900 0.342451 0.146828 0.153172 0.150000
46 Dolores Huerta Prep 0 8 0 -21.200300 0.325604 0.117715 0.106460 0.112088
47 Colorado Rocky Mountain 1 8 1 -19.721300 0.287974 0.154441 0.002124 0.078282
48 Caprock Academy 1 12 1 -21.261000 0.287208 0.116208 0.000000 0.058104
49 Estes Park 0 15 0 -25.940900 0.303393 0.000000 0.044876 0.022438

* – Did not meet the minimum of 12 games played to be eligible for the postseason.