close
close

Alabama vs. LSU: How to watch NCAAF tonight, kickoff time, channel and more

The Georgia Bulldogs play Ole Miss on Saturday, here's how to watch. (Perry McIntyre/ISI Photos/Getty Images)

The Alabama Crimson Tide are projected to go No. 1. 14 LSU Tigers in Baton Rouge, Louisiana on Saturday night for an SEC showdown with significant playoff implications, especially now that Alabama is ranked No. 11 in this year's College Football Playoff rankings and need a win to maintain their playoff spot. Both teams are currently 6-2 after receiving a bye last week. The Alabama vs. LSU game begins at 7:30 p.m. ET and will air on ABC and ESPN+, but the festivities will last all day as the game will take place at Tiger Stadium this week ESPN College Gameday The show begins at 9 a.m. ET. Here's how to watch Alabama vs. LSU this Saturday and keep up with live gameday updates here.

Date: Saturday November 9th

Time: 7:30 p.m. ET

Location: Tiger Stadium, Baton Rouge, LA

TV channels: ABC

Streaming: ESPN+, Fubo, DirecTV, YouTube TV and more

You can watch coverage of this weekend's game between Alabama and LSU starting at 7:30 p.m. ET on ABC.

You can watch the NCAAF Week 11 game on ABC, which will be broadcast on multiple platforms including Fubo TV, DirecTV and YouTube TV. The game will also be available on ESPN+.

Always east

Here is a complete look at the schedule for Week 11 of the NCAA season.

Tuesday, November 5th

7:30 p.m. | Bowling Green in Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN

Wednesday, November 6th

7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois and Western Michigan | ESPN2

Thursday, November 7th

8 p.m. | Appalachian state on the Carolina coast | ESPN
8 p.m. | Florida Atlantic in East Carolina | ESPN2

Friday, November 8th

6 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9 p.m. | Iowa at UCLA | FOX
9 p.m. | Rice in Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1

Saturday November 9th

12pm | Florida ranked #5 Texas | ABC/ESPN+
12pm | No. 4 Miami (Florida) at Georgia Tech | ESPN
12pm | Purdue at No. 3 Ohio State | FOX
12pm | West Virginia in Cincinnati | FS1
12pm | Minnesota at Rutgers | NBC
12pm | Texas State at UL Monroe | ESPNU
12pm | Marine in South Florida | ESPN2
12pm | Syracuse at Boston College | CW Network
12pm | Western Carolina in the state of East Tennessee | ESPN+
12pm | Brown at Yale | ESPN+
12pm | Columbia at Harvard | ESPN+
12pm | Morgan State at Delaware State | ESPN+
12pm | Long Island at Sacred Heart | ESPN+
12pm | Lehigh at Holy Cross | ESPN+
1 p.m. | Freedom in Middle Tennessee | CBSSN
1 p.m. | UAlbany at Stony Brook | FloSports
1 p.m. | Bryant in Maine | FloSports
1 p.m. | Rhode Island in Delaware | FloSports
1 p.m. | Elon at William & Mary | FloSports
1 p.m. | Hampton near Towson | FloSports
1 p.m. | Monmouth, New Hampshire | FloSports
1 p.m. | North Carolina A&T at Villanova | FloSports
1 p.m. | Youngstown State in southern Illinois | ESPN+
1 p.m. | Marist at Stetson | ESPN+
1 p.m. | Morehead State at Davidson | ESPN+
1 p.m. | Penn at Cornell | ESPN+
1 p.m. | Lafayette at Colgate | ESPN+
1 p.m. | Fordham at Bucknell | ESPN+
1:30 p.m. | Eastern Illinois at Gardner-Webb | ESPN+
1:30 p.m. | Mercer at VMI | ESPN+
2 p.m. | Tarleton State in West Georgia | ESPN+
2 p.m. | Central Arkansas in Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at the Citadel | ESPN+
2 p.m. | UT Martin at Charleston Southern | ESPN+
2 p.m. | Southeast Missouri State at Lindenwood | ESPN+
2 p.m. | Tennessee State in western Illinois | ESPN+
2 p.m. | Eastern Washington and Northern Colorado | ESPN+
2 p.m. | Wofford at Furman | ESPN+
2 p.m. | Illinois State at UNI | ESPN+
2 p.m. | Indiana State in South Dakota | ESPN+
2 p.m. | Missouri State and Murray State | ESPN+
2 p.m. | State of South Dakota in North Dakota | ESPN+
2 p.m. | Butlers in Valparaiso | ESPN+
2:30 p.m. | UConn at UAB | ESPN+
3 p.m. | Marshall at Southern Miss | ESPN+
3 p.m. | Northern Alabama in southern Utah | ESPN+
3 p.m. | Nicholls at Houston Christian | ESPN+
3 p.m. | Lamar at UIW | ESPN+
3 p.m. | Idaho State at Weber State | ESPN+
3 p.m. | Sacramento State and Montana State | ESPN+
3 p.m. | Alabama State at Grambling | ESPN+
3 p.m. | Florida A&M at Prairie View A&M | ESPN+
3 p.m. | Tennessee Tech at Samford | ESPN+
3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | No. 18 Army in North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State at Oregon State | CW Network
3:30 p.m. | Georgia State at James Madison | ESPN+
3:30 p.m. | Richmond near Campbell | FloSports
3:30 p.m. | South Carolina State at Howard | ESPN+
4 p.m. | No. 21 Colorado at Texas Tech | FOX
4 p.m. | Temple at Tulane | ESPNU
4 p.m. | Kennesaw State at UTEP | ESPN+
4 p.m. | Abilene Christian at Austin Peay | ESPN+
4 p.m. | Idaho at Portland State | ESPN+
4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
4:30 p.m. | Stephen F. Austin at Texas A&M-Commerce | ESPN+
5 p.m. | State of Arkansas in Louisiana | ESPN+
6 p.m. | Western Kentucky in the state of New Mexico | ESPN+
7 p.m. | Maryland ranked #1 Oregon | Big Ten Network
7 p.m. | Mississippi State No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7 p.m. | Northwestern state in southeastern Louisiana | ESPN+
7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
7:45 p.m. | Oklahoma in Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | peacock
8 p.m. | Nevada at No. 12 Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
8 p.m. | Northern Arizona at Cal Poly | ESPN+
9 p.m. | UNLV in Hawaii | CBSSN
9:45 p.m. | Fresno State at Air Force | FS1
10:15 p.m. | #9 BYU at Utah | ESPN
10:15 p.m. | UC Davis in Montana | ESPN2
10:30 p.m. | Utah State at No. 20 Washington State | CW Network

NCAA football games are broadcast on a wide range of channels, from major cable networks including the full ESPN suite (that's also ESPN2 and ESPNU), Fox and FS1, ABC, NBC and CBS to CBSSN, Big Ten Network, SEC Network and ACC Network and more.

Overwhelmed? You're not alone. Here's a breakdown of the platforms we recommend ahead of the 2024 NCAA football season so that watching your favorite team's games as games begin is as easy as turning on the TV.

(DirectTV)

DirecTV Stream's Choice tier (currently $105.98/month with fees) gets you access to all the usual football suspects: NFL Network, ABC, NBC, CBS, and Fox. Additionally, with the Choice tier you get CBSSN, FS1, ACC Network, Big Ten Network, SEC Network and numerous local RSNs. The best part is that you can currently try it all for free. So if you're interested in trying out a live TV streaming service for football season but aren't ready to commit, we recommend starting with DirecTV Stream.

You also get unlimited cloud DVR storage included with the DirecTV package you choose.

Advantages

  • Free trial of full package available
  • Many local RSNs included
  • Unlimited Cloud DVR
Disadvantages

  • Cost
  • ABC and ESPN are not currently included

Try it for free at DirecTV

(Fubo)

With Fubo TV you have access to ESPN, Fox, ABC, CBS, NBC and over 100 other live channels. Starting at $80/month, the live TV streaming service is definitely expensive (but certainly not the most expensive option on this list), but offers almost every channel you need to watch both the NCAA football season and the NFL -Season 2024. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period.

Advantages

  • Free trial of full package available
  • 1000 hours of cloud DVR storage

Try it for free at Fubo